Ideal Income Property or Multi-Generational Living! Discover the perfect blend of affordable living and savvy investing with this versatile, duplex opportunity offering endless possibilities. Live comfortably in, and rent out out one unit to supplement your income! or Purchase as an investment property! Front unit offers large kitchen w/ patio door leading to front deck. Large island area & s/s appliances. Spacious living room plus 4 upper level bedrooms & 4pc bath. Rear unit offers 2 bedrooms, 4pc bath, galley style kitchen w/ dining area, & bright and spacious living room w/ access to rear covered deck and backyard. Enjoy quiet living on a tree lined street and closed to downtown Square. Walking distance to shopping, hospital, medical centre and across the road from Judith Gooderham Park. This Duplex offers a private yard, double driveway with ample. Both units are separately metered and have separate heating systems and hot water tanks. A must see property. Tons of potential here!
| MLS # | X13871586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | K.J. Talbot Realty Incorporated | X13871586 565900 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | Park, Greenbelt |
| Interior Features | Separate Hydro Meter, Separate Heating Controls, Water Heater Owned, Workbench |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| View | Park/Greenbelt |
| Construction Materials | Asbestos Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3318 |
|---|---|
| Tax Legal Description | PT LT 786 PL 457 TOWN OF GODERICH AS IN R298719 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Huron |
| City | Goderich |
| Postal Code | N7A 1S8 |
| Area | Goderich (Town) |
| Listing VS Median (in N7A 1S8) | |
Price: $399,900 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| Region | Huron |
| City | Goderich |
| Postal Code | N7A 1S8 |
| Area | Goderich (Town) |
| Listing VS Median (in N7A 1S8) | |
Price: $399,900 low | high Med: $0 On site: 23 low | high Med: | |